|
|
Doosan | 2004 | 2007 | ####,## | 0 | 6 t | ||
|
|
Doosan | 2007 | 2008 | ####,## | 0 | 6 t | ||
|
|
Doosan | 2007 | 2008 | ####,## | 0 | 6 t | ||
|
|
Doosan | 1996 | 1999 | ####,## | 3 | 7 t | ||
|
|
Doosan | 2001 | 2003 | ####,## | 3 | 6 t | ||
|
|
Doosan | 1999 | 2003 | ####,## | 3 | 7 t | ||
|
|
Doosan | 2004 | 2007 | ####,## | 4 | 7 t | ||
|
|
Doosan | 2004 | 2007 | ####,## | 4 | 7 t | ||
|
|
Doosan | 2007 | 2008 | ####,## | 4 | 7 t | ||
|
|
Doosan | 2007 | 2008 | ####,## | 4 | 7 t | ||
|
|
Doosan | 2004 | 2007 | ####,## | 0 | 8 t | ||
|
|
Doosan | 2007 | 2008 | ####,## | 0 | 8 t | ||
|
|
Doosan | 2007 | 2011 | ####,## | 2 | 9 t | ||
|
|
Doosan | 2017 | 2021 | ####,## | 0 | 10 t | ||
|
D100S-7
Middle East and Africa, Oceania market |
Bobcat | 2024 | 2026 | ####,## | 0 | 10 t | ||
|
D100S-9
Global market |
Bobcat | 2024 | 2026 | ####,## | 0 | 10 t | ||
|
|
Doosan | 2021 | 2026 | ####,## | 0 | 10 t | ||
|
|
Doosan | 2007 | 2017 | ####,## | 0 | 11 t | ||
|
|
Doosan | 2017 | 2021 | ####,## | 0 | 12 t | ||
|
D120S-7
Middle East and Africa, Oceania market |
Bobcat | 2024 | 2026 | ####,## | 0 | 12 t | ||