|
|
|
Wacker Neuson | 2024 | 2026 | ####,## | 0 | 180 кг | |
|
|
|
Wacker Neuson | 2024 | 2026 | ####,## | 0 | 183 кг | |
|
|
|
Wacker Neuson | 2024 | 2026 | ####,## | 0 | 192 кг | |
|
|
|
Wacker Neuson | 2024 | 2026 | ####,## | 0 | 212 кг | |
|
|
|
Wacker Neuson | 2024 | 2026 | ####,## | 0 | 217 кг | |
|
|
|
Wacker Neuson | 2024 | 2026 | ####,## | 0 | 229 кг | |
|
BPU 2540
with protective frame |
Wacker Neuson | 2008 | 2013 | ####,## | 0 | 140 кг | ||
|
BPU 3050
with protective frame |
Wacker Neuson | 2008 | 2013 | ####,## | 0 | 166 кг | ||
|
|
Wacker Neuson | 2010 | 2013 | ####,## | 0 | 317 кг | ||
|
BPU2540A
with protective frame |
Wacker Neuson | 2008 | 2026 | ####,## | 0 | 145 кг | ||
|
BPU3050A
with protective frame |
Wacker Neuson | 2008 | 2026 | ####,## | 0 | 166 кг | ||
|
|
Wacker Neuson | 2010 | 2026 | ####,## | 0 | 240 кг | ||
|
|
|
Wacker Neuson | 2024 | 2026 | ####,## | 0 | 358 кг | |
|
|
Wacker Neuson | 2010 | 2025 | ####,## | 0 | 340 кг | ||
|
|
|
Wacker Neuson | 2024 | 2026 | ####,## | 0 | 433 кг | |
|
|
Wacker Neuson | 2008 | 2015 | ####,## | 0 | 741 кг | ||
|
DPU 2540H
with wheel set |
Wacker Neuson | 2008 | 2021 | ####,## | 0 | 154 кг | ||
|
DPU 2550H
with wheel set |
Wacker Neuson | 2008 | 2021 | ####,## | 0 | 159 кг | ||
|
DPU 2560H
with wheel set |
Wacker Neuson | 2008 | 2021 | ####,## | 0 | 164 кг | ||
|
DPU 2560Hts
with wheel set |
Wacker Neuson | 2008 | 2021 | ####,## | 0 | 164 кг | ||