|
|
ALP-Lift | 1995 | 1999 | ####,## | 0 | 10,98 м | ||
|
|
ALP-Lift | 1995 | 2023 | ####,## | 0 | 12,75 м | ||
|
|
ALP-Lift | 1997 | 2022 | ####,## | 0 | 14 м | ||
|
|
ALP-Lift | 1995 | 2004 | ####,## | 0 | 9,3 м | ||
|
|
ALP-Lift | 2005 | 2006 | ####,## | 0 | 9,3 м | ||
|
PHC 1000 EU
UNI-Lift |
ALP-Lift | 2015 | 2023 | ####,## | 0 | 10,5 м | ||
|
|
ALP-Lift | 2011 | 2015 | ####,## | 0 | 10,5 м | ||
|
|
ALP-Lift | 2005 | 2025 | ####,## | 0 | 10,85 м | ||
|
|
ALP-Lift | 1997 | 2004 | ####,## | 0 | 10,85 м | ||
|
|
ALP-Lift | 1997 | 2025 | ####,## | 0 | 12 м | ||
|
|
ALP-Lift | 1995 | 2004 | ####,## | 0 | 6,5 м | ||
|
|
ALP-Lift | 2005 | 2025 | ####,## | 0 | 6,5 м | ||
|
|
ALP-Lift | 1995 | 2004 | ####,## | 0 | 8 м | ||
|
|
ALP-Lift | 2005 | 2025 | ####,## | 0 | 8 м | ||
|
|
ALP-Lift | 2005 | 2025 | ####,## | 0 | 9,45 м | ||
|
|
ALP-Lift | 1995 | 2004 | ####,## | 0 | 9,45 м | ||
|
PHC-DK 1000
Doppelkorb |
ALP-Lift | 2002 | 2004 | ####,## | 0 | 9,8 м | ||
|
|
|
ALP-Lift | 2002 | 2003 | ####,## | 0 | 10,8 м | |
|
|
|
ALP-Lift | 2002 | 2003 | ####,## | 0 | 9,4 м | |
|
|
ALP-Lift | 2003 | 2004 | ####,## | 0 | 10,8 м | ||