|
|
Caterpillar | 2003 | 2003 | ####,## | 1 | 3,02 тн | ||
|
|
Caterpillar | 2004 | 2008 | ####,## | 0 | 3,02 тн | ||
|
|
Caterpillar | 2008 | 2017 | ####,## | 0 | 3,02 тн | ||
|
|
Caterpillar | 2005 | 2026 | ####,## | 0 | 3,32 тн | ||
|
|
Caterpillar | 2004 | 2009 | ####,## | 0 | 3,28 тн | ||
|
|
Caterpillar | 2016 | 2026 | ####,## | 0 | 3,49 тн | ||
|
249D3
NA, Asia market |
Caterpillar | 2021 | 2026 | ####,## | 0 | 3,55 тн | ||
|
|
JCB | 2017 | 2020 | ####,## | 0 | 3,73 тн | ||
|
|
|
Caterpillar | 2024 | 2026 | ####,## | 0 | 3,55 тн | |
|
|
Manitou | 2018 | 2026 | ####,## | 0 | 5,2 тн | ||
|
|
Mustang | 2018 | 2025 | ####,## | 0 | 5,2 тн | ||
|
250F
Asia market |
Changlin | 2017 | 2026 | ####,## | 0 | 3 тн | ||
|
250SSL
SA market |
JCB | 2019 | 2026 | ####,## | 0 | 3,69 тн | ||
|
|
JCB | 2017 | 2020 | ####,## | 0 | 4,82 тн | ||
|
|
Caterpillar | 2001 | 2026 | ####,## | 0 | 3,45 тн | ||
|
|
Caterpillar | 2005 | 2026 | ####,## | 0 | 3,552 тн | ||
|
|
Caterpillar | 2016 | 2017 | ####,## | 0 | 3,56 тн | ||
|
|
Manitou | 2018 | 2026 | ####,## | 0 | 5,26 тн | ||
|
255F
Global market |
Sinomach | 2023 | 2026 | ####,## | 0 | 3 тн | ||
|
|
Caterpillar | 2007 | 2026 | ####,## | 0 | 3,43 тн | ||