|
|
Caterpillar | 2000 | 2003 | ####,## | 10 | 2,53 тн | ||
|
|
Caterpillar | 2005 | 2015 | ####,## | 1 | 2,589 тн | ||
|
|
Caterpillar | 2004 | 2016 | ####,## | 9 | 2,58 тн | ||
|
|
Caterpillar | 2016 | 2017 | ####,## | 1 | 2,58 тн | ||
|
216B Series 3
EU, Asia market |
Caterpillar | 2017 | 2026 | ####,## | 9 | 2,58 тн | ||
|
|
Caterpillar | 2000 | 2003 | ####,## | 10 | 2,58 тн | ||
|
|
Caterpillar | 2005 | 2026 | ####,## | 0 | 2,646 тн | ||
|
|
Caterpillar | 2004 | 2015 | ####,## | 17 | 2,58 тн | ||
|
226B Series 3
EU, Asia market |
Caterpillar | 2016 | 2026 | ####,## | 16 | 2,64 тн | ||
|
|
Caterpillar | 2015 | 2020 | ####,## | 16 | 2,59 тн | ||
|
|
Caterpillar | 2020 | 2026 | ####,## | 16 | 2,59 тн | ||
|
226D Series 3
EU, NA, Asia market |
Caterpillar | 2020 | 2026 | ####,## | 16 | 2,59 тн | ||
|
|
Caterpillar | 2003 | 2003 | ####,## | 0 | 3 тн | ||
|
|
Caterpillar | 2007 | 2016 | ####,## | 0 | 3,056 тн | ||
|
|
Caterpillar | 2004 | 2009 | ####,## | 0 | 3 тн | ||
|
|
Caterpillar | 2016 | 2026 | ####,## | 0 | 2,82 тн | ||
|
232D3
NA, Asia market |
Caterpillar | 2021 | 2026 | ####,## | 0 | 2,96 тн | ||
|
|
Caterpillar | 2000 | 2003 | ####,## | 0 | 3,13 тн | ||
|
|
Caterpillar | 2004 | 2011 | ####,## | 0 | 3,18 тн | ||
|
|
Caterpillar | 2016 | 2017 | ####,## | 0 | 3,18 тн | ||