|
|
Akerman-Volvo | 1997 | 2000 | ####,## | 0 | 27,65 тн | ||
|
|
Akerman-Volvo | 1995 | 1997 | ####,## | 0 | 31,2 тн | ||
|
|
Akerman-Volvo | 1997 | 2000 | ####,## | 0 | 34,9 тн | ||
|
|
Akerman-Volvo | 1997 | 2000 | ####,## | 0 | 39,2 тн | ||
|
|
Akerman-Volvo | 1995 | 1995 | ####,## | 0 | 43 тн | ||
|
|
Akerman-Volvo | 1996 | 2000 | ####,## | 0 | 44,5 тн | ||
|
|
Akerman-Volvo | 1995 | 1995 | ####,## | 0 | 60 тн | ||
|
|
Akerman-Volvo | 1995 | 1995 | ####,## | 0 | 61 тн | ||
|
|
Akerman-Volvo | 1996 | 2000 | ####,## | 0 | 66,3 тн | ||
|
|
Akerman-Volvo | 1995 | 2000 | ####,## | 0 | 66,3 тн | ||
|
EC120D
Asia market |
Volvo | 2022 | 2023 | ####,## | 0 | 14,17 тн | ||
|
|
Volvo | 2016 | 2018 | ####,## | 6 | 13,39 тн | ||
|
EC140B Prime
Asia market |
Volvo | 2019 | 2021 | ####,## | 40 | 15,6 тн | ||
|
|
Volvo | 2002 | 2007 | ####,## | 7 | 14,8 тн | ||
|
|
Volvo | 2002 | 2007 | ####,## | 62 | 14,8 тн | ||
|
|
Volvo | 2008 | 2012 | ####,## | 3 | 14,7 тн | ||
|
|
Volvo | 2008 | 2012 | ####,## | 48 | 15,6 тн | ||
|
EC140D
LA, Africa market |
Volvo | 2019 | 2026 | ####,## | 44 | 16,7 тн | ||
|
|
Volvo | 2012 | 2016 | ####,## | 4 | 14,7 тн | ||
|
|
Volvo | 2016 | 2018 | ####,## | 9 | 14,59 тн | ||