|
|
Kubota | 2006 | 2008 | ####,## | 9 | 7,96 тн | ||
|
KX080-3S
Australia; rubber track |
Kubota | 2020 | 2026 | ####,## | 76 | 8,28 тн | ||
|
|
Kubota | 2008 | 2015 | ####,## | 18 | 8,19 тн | ||
|
|
Kubota | 2008 | 2015 | ####,## | 7 | 8,7 тн | ||
|
|
Kubota | 2013 | 2016 | ####,## | 38 | 8,19 тн | ||
|
|
Kubota | 2013 | 2016 | ####,## | 8 | 8,7 тн | ||
|
KX080-4S
North America |
Kubota | 2019 | 2026 | ####,## | 64 | 8,33 тн | ||
|
|
Kubota | 2016 | 2026 | ####,## | 64 | 8,19 тн | ||
|
|
Kubota | 2016 | 2026 | ####,## | 8 | 8,7 тн | ||
|
|
Kubota | 2000 | 2002 | ####,## | 0 | 7,5 тн | ||
|
|
Kubota | 2003 | 2006 | ####,## | 0 | 7,43 тн | ||
|
|
Kubota | 2003 | 2006 | ####,## | 0 | 7,9 тн | ||
|
|
SDLG | 2018 | 2026 | ####,## | 0 | 12,5 тн | ||
|
|
SDLG | 2018 | 2026 | ####,## | 0 | 13,8 тн | ||
|
|
SDLG | 2018 | 2026 | ####,## | 0 | 20,7 тн | ||
|
|
SDLG | 2018 | 2026 | ####,## | 0 | 21,7 тн | ||
|
LG6235E
Asia market |
SDLG | 2018 | 2026 | ####,## | 0 | 22,3 тн | ||
|
|
SDLG | 2018 | 2026 | ####,## | 0 | 24,3 тн | ||
|
|
SDLG | 2018 | 2026 | ####,## | 0 | 29,3 тн | ||
|
|
SDLG | 2018 | 2026 | ####,## | 0 | 37,8 тн | ||