|
Weidemann | 1990 | 1998 | ####,## | 0 | 2.94 тн | ||
545
Knicklenkung |
Case | 1995 | 1999 | ####,## | 0 | 4.7 тн | ||
|
Komatsu | 1997 | 1999 | ####,## | 0 | 8.1 тн | ||
|
Kramer | 1995 | 1999 | ####,## | 0 | 4.81 тн | ||
|
Kramer | 1993 | 1999 | ####,## | 0 | 8.25 тн | ||
|
Venieri | 1993 | 1999 | ####,## | 0 | 7.70 тн | ||
|
Venieri | 1995 | 1999 | ####,## | 0 | 9.3 тн | ||
|
Weidemann | 1990 | 1999 | ####,## | 0 | 4.22 тн | ||
|
Venieri | 1997 | 1999 | ####,## | 0 | 8.1 тн | ||
|
Hydrema | 1997 | 1999 | ####,## | 0 | 5.9 тн | ||
|
Hydrema | 1997 | 1999 | ####,## | 0 | 8.55 тн | ||
|
Venieri | 1997 | 1999 | ####,## | 0 | 6.1 тн | ||
|
|
Terex-Fermec | 1998 | 1999 | ####,## | 0 | 7.8 тн | |
580SLE
Servo |
Case | 1997 | 2000 | ####,## | 128 | 7.8 тн | ||
|
Hydrema | 1997 | 2000 | ####,## | 0 | 5.1 тн | ||
|
Fiat-Hitachi | 1998 | 2000 | ####,## | 0 | 8.1 тн | ||
|
Fiat-Hitachi | 1998 | 2000 | ####,## | 0 | 8.3 тн | ||
|
Fiat-Hitachi | 1998 | 2000 | ####,## | 96 | 8.9 тн | ||
|
Caterpillar | 1996 | 2001 | ####,## | 1448 | 8 тн | ||
|
Caterpillar | 1996 | 2001 | ####,## | 0 | 8.2 тн |