|
Hydrema | 1997 | 2001 | ####,## | 0 | 8.04 тн | ||
|
Hydrema | 1997 | 2001 | ####,## | 0 | 8.04 тн | ||
|
Hydrema | 1997 | 2001 | ####,## | 0 | 8.5 тн | ||
|
Hydrema | 1997 | 2001 | ####,## | 0 | 8.5 тн | ||
|
Case | 1997 | 2001 | ####,## | 0 | 7.8 тн | ||
|
|
Case | 1998 | 2001 | ####,## | 0 | 7.8 тн | |
580SLE
Powershift |
Case | 1999 | 2001 | ####,## | 128 | 7.8 тн | ||
580LE
Super |
Case | 1996 | 2002 | ####,## | 593 | 7.8 тн | ||
|
JCB | 1992 | 2002 | ####,## | 0 | 5.1 тн | ||
|
JCB | 1993 | 2002 | ####,## | 0 | 6.7 тн | ||
|
JCB | 1993 | 2002 | ####,## | 0 | 6.9 тн | ||
|
JCB | 1993 | 2002 | ####,## | 0 | 8.1 тн | ||
960
PowerShuttle |
Terex-Fermec | 1998 | 2002 | ####,## | 0 | 8.2 тн | ||
|
Terex-Fermec | 1998 | 2002 | ####,## | 0 | 8.2 тн | ||
|
Kramer | 2000 | 2002 | ####,## | 0 | 8.25 тн | ||
|
Fiat-Hitachi | 2000 | 2002 | ####,## | 0 | 8.36 тн | ||
|
Fiat-Hitachi | 2000 | 2002 | ####,## | 0 | 8.36 тн | ||
|
Fiat-Hitachi | 2000 | 2002 | ####,## | 96 | 8.7 тн | ||
HMK 101 S
4x4x4 |
Hidromek | 1994 | 2002 | ####,## | 0 | 8.5 тн | ||
HMK 101 B
4x4 |
Hidromek | 1994 | 2002 | ####,## | 0 | 8 тн |