|
Terramite | 2003 | 2004 | ####,## | 0 | 1.37 t | ||
|
JCB | 2004 | 2008 | ####,## | 0 | 1.53 t | ||
|
JCB | 2008 | 2009 | ####,## | 0 | 1.53 t | ||
|
Eurocomach | 1998 | 2012 | ####,## | 0 | 1.56 t | ||
|
Terramite | 2003 | 2004 | ####,## | 0 | 1.73 t | ||
|
Eurocomach | 1998 | 2011 | ####,## | 0 | 1.9 t | ||
|
JCB | 2007 | 2009 | ####,## | 0 | 1.96 t | ||
|
Terramite | 2003 | 2004 | ####,## | 0 | 1.99 t | ||
T 9
4x4 |
Terramite | 2003 | 2004 | ####,## | 0 | 2.09 t | ||
|
Thwaites | 1989 | 1998 | ####,## | 0 | 2.6 t | ||
1CX 8FT
US market |
JCB | 2011 | 2022 | ####,## | 351 | 2.79 t | ||
1CX-8
US market |
JCB | 2011 | 2022 | ####,## | 351 | 2.79 t | ||
|
JCB | 1994 | 1997 | ####,## | 204 | 2.8 t | ||
|
JCB | 1997 | 2008 | ####,## | 204 | 2.8 t | ||
|
Venieri | 1996 | 2005 | ####,## | 0 | 2.85 t | ||
|
JCB | 2008 | 2016 | ####,## | 351 | 2.85 t | ||
|
Eurocomach | 1999 | 2010 | ####,## | 0 | 2.9 t | ||
|
Weidemann | 1990 | 1998 | ####,## | 0 | 2.94 t | ||
|
Venieri | 1996 | 2005 | ####,## | 0 | 3.0 t | ||
WZ30-05
Asia market |
YTO | 2017 | 2024 | ####,## | 0 | 3 t |