|
|
|
JLG | 1988 | 1991 | ####,## | 0 | 9,9 m | |
|
|
|
JLG | 1988 | 1991 | ####,## | 0 | 9,9 m | |
|
|
|
JLG | 1988 | 1992 | ####,## | 1 | 14,2 m | |
|
|
|
IPM | 1997 | 2012 | ####,## | 0 | 11,5 m | |
|
|
IPM | 1997 | 2012 | ####,## | 0 | 14 m | ||
|
|
IPM | 1997 | 2012 | ####,## | 0 | 14 m | ||
|
|
IPM | 1997 | 2012 | ####,## | 0 | 14 m | ||
|
|
|
IPM | 2001 | 2012 | ####,## | 0 | 20 m | |
|
|
|
IPM | 2002 | 2012 | ####,## | 0 | 20 m | |
|
|
|
IPM | 1999 | 2012 | ####,## | 0 | 5,8 m | |
|
|
|
IPM | 1999 | 2012 | ####,## | 0 | 6,8 m | |
|
|
|
IPM | 1999 | 2012 | ####,## | 0 | 7,8 m | |
|
|
|
IPM | 1997 | 2002 | ####,## | 0 | 8,2 m | |
|
|
|
IPM | 2001 | 2012 | ####,## | 0 | 9 m | |
|
|
IPM | 1997 | 2002 | ####,## | 0 | 9,8 m | ||
|
Compact 10
EU, Asia market |
Haulotte | 2000 | 2026 | ####,## | 0 | 10 m | ||
|
Compact 10 DX
EU, Asia market |
Haulotte | 2012 | 2026 | ####,## | 6 | 10,28 m | ||
|
|
Haulotte | 2002 | 2012 | ####,## | 6 | 10,2 m | ||
|
|
Haulotte | 2009 | 2019 | ####,## | 6 | 10,2 m | ||
|
Compact 10N
EU, Asia market |
Haulotte | 2003 | 2026 | ####,## | 14 | 9,8 m | ||