|
|
|
Simon | 1996 | 1997 | ####,## | 0 | 20 m | |
|
|
|
Lehmann | 1995 | 2000 | ####,## | 0 | 10,5 m | |
|
|
|
Lehmann | 1995 | 2000 | ####,## | 0 | 12 m | |
|
|
Marklift | 1997 | 1997 | ####,## | 0 | 11,01 m | ||
|
|
|
Simon | 1987 | 1994 | ####,## | 0 | 14,3 m | |
|
|
Simon | 1989 | 1996 | ####,## | 0 | 20 m | ||
|
Constructor SD 170
hydr. |
Niftylift | 2001 | 2005 | ####,## | 0 | 17 m | ||
|
Constructor SD 170
hydr. 4x4 |
Niftylift | 2001 | 2005 | ####,## | 0 | 17 m | ||
|
|
Manitou | 1995 | 2006 | ####,## | 0 | 8 m | ||
|
|
MAGNI | 2018 | 2024 | ####,## | 0 | 24,3 m | ||
|
|
MAGNI | 2018 | 2026 | ####,## | 0 | 28,1 m | ||
|
|
|
PB | 1995 | 2009 | ####,## | 0 | 10,7 m | |
|
|
|
PB | 1995 | 2009 | ####,## | 0 | 10,5 m | |
|
|
|
PB | 1995 | 2009 | ####,## | 0 | 11,2 m | |
|
|
|
PB | 1998 | 2009 | ####,## | 0 | 10,9 m | |
|
|
|
PB | 2008 | 2018 | ####,## | 0 | 11,14 m | |
|
|
|
PB | 2008 | 2017 | ####,## | 0 | 10,9 m | |
|
Dino 205RXT
Rhino (DE) |
Dino Lift | 2015 | 2021 | ####,## | 0 | 20,5 m | ||
|
Dino 220RXT
Rhino (DE) |
Dino Lift | 2019 | 2026 | ####,## | 0 | 22 m | ||
|
|
Dino Lift | 2017 | 2020 | ####,## | 0 | 21,95 m | ||