|
|
Maschio | 2019 | 2026 | ####,## | 0 | 4,4 m | ||
|
|
Maschio | 2019 | 2026 | ####,## | 0 | 4,7 m | ||
|
|
Maschio | 2019 | 2026 | ####,## | 0 | 4,7 m | ||
|
|
Kuhn | 2005 | 2008 | ####,## | 0 | 3,4 m | ||
|
|
Lely | 2010 | 2013 | ####,## | 0 | 9,2 m | ||
|
|
Lely | 2001 | 2009 | ####,## | 0 | 9,2 m | ||
|
|
Lely | 2001 | 2009 | ####,## | 0 | 7,6 m | ||
|
|
Lely | 2001 | 2009 | ####,## | 0 | 7,6 m | ||
|
|
Lely | 2001 | 2009 | ####,## | 0 | 4,25 m | ||
|
|
Lely | 2001 | 2009 | ####,## | 0 | 4,55 m | ||
|
|
Lely | 2001 | 2009 | ####,## | 0 | 4,75 m | ||
|
|
Lely | 2001 | 2009 | ####,## | 0 | 4,75 m | ||
|
|
|
Lely | 2010 | 2013 | ####,## | 0 | 5,80 m | |
|
|
Lely | 2001 | 2009 | ####,## | 0 | 7,35 m | ||
|
|
Lely | 2001 | 2009 | ####,## | 0 | 7,35 m | ||
|
|
Lely | 2010 | 2013 | ####,## | 0 | 6,7 m | ||
|
|
Lely | 2010 | 2013 | ####,## | 0 | 5 m | ||
|
|
Lely | 2001 | 2009 | ####,## | 0 | 7,95 m | ||
|
|
Lely | 2001 | 2009 | ####,## | 0 | 8,55 m | ||
|
HT152
Africa market |
New Holland | 2023 | 2026 | ####,## | 0 | m | ||