|
|
Fendt | 1996 | 2004 | ####,## | 2 | 6,76 t | ||
|
|
Fendt | 1996 | 2004 | ####,## | 0 | 6,53 t | ||
|
|
Fendt | 1996 | 2004 | ####,## | 0 | 6,18 t | ||
|
|
John Deere | 2005 | 2013 | ####,## | 0 | 0,525 t | ||
|
|
John Deere | 2005 | 2013 | ####,## | 0 | 0,453 t | ||
|
|
John Deere | 2005 | 2013 | ####,## | 0 | 0,383 t | ||
|
|
Iseki | 2020 | 2026 | ####,## | 0 | 0,921 t | ||
|
|
Iseki | 2011 | 2022 | ####,## | 2 | 0,62 t | ||
|
|
Iseki | 2003 | 2010 | ####,## | 0 | 0,62 t | ||
|
|
Iseki | 2003 | 2010 | ####,## | 0 | 0,625 t | ||
|
|
TTR II 4400 HST
Kabine |
Carraro | 2007 | 2021 | ####,## | 0 | 1,375 t | |
|
|
|
Carraro | 2007 | 2021 | ####,## | 0 | 1,275 t | |
|
|
|
Carraro | 2021 | 2026 | ####,## | 0 | 1,3 t | |
|
|
|
Carraro | 1999 | 2017 | ####,## | 0 | 1,11 t | |
|
|
TTR 4400 HST
Wendesy. |
Carraro | 1999 | 2001 | ####,## | 0 | 1,32 t | |
|
|
|
Carraro | 2021 | 2026 | ####,## | 0 | 1,275 t | |
|
|
Goldoni | 2004 | 2007 | ####,## | 0 | 1,9 t | ||
|
|
Goldoni | 2004 | 2007 | ####,## | 0 | 1,9 t | ||
|
|
Goldoni | 2004 | 2007 | ####,## | 0 | 1,9 t | ||
|
|
Goldoni | 2003 | 2007 | ####,## | 0 | 1,8 t | ||