|
|
Caterpillar | 2003 | 2003 | ####,## | 0 | 4,15 t | ||
|
|
Caterpillar | 2004 | 2007 | ####,## | 0 | 4,25 t | ||
|
|
Caterpillar | 2007 | 2015 | ####,## | 0 | 4,25 t | ||
|
|
Caterpillar | 2013 | 2020 | ####,## | 0 | 4,21 t | ||
|
|
Caterpillar | 2009 | 2015 | ####,## | 4 | 4,45 t | ||
|
|
Caterpillar | 2013 | 2020 | ####,## | 1 | 4,49 t | ||
|
279D Serie 3 Deltalader
EU, NA, Asia market |
Caterpillar | 2020 | 2026 | ####,## | 3 | 4,49 t | ||
|
|
JCB | 2009 | 2012 | ####,## | 0 | 3,97 t | ||
|
|
JCB | 2013 | 2017 | ####,## | 0 | 3,8 t | ||
|
|
John Deere Construction | 2003 | 2021 | ####,## | 0 | 4,173 t | ||
|
285F
Asia market |
Changlin | 2017 | 2026 | ####,## | 0 | 3,77 t | ||
|
|
Caterpillar | 2004 | 2008 | ####,## | 0 | 4,66 t | ||
|
|
Caterpillar | 2015 | 2020 | ####,## | 0 | 4,5 t | ||
|
|
Caterpillar | 2009 | 2016 | ####,## | 12 | 4,9 t | ||
|
|
Caterpillar | 2013 | 2020 | ####,## | 11 | 4,78 t | ||
|
289D Serie 3 Deltalader
EU, NA, Asia market |
Caterpillar | 2020 | 2026 | ####,## | 0 | 4,78 t | ||
|
|
Caterpillar | 2017 | 2019 | ####,## | 0 | 4,85 t | ||
|
|
Caterpillar | 2017 | 2019 | ####,## | 0 | 4,95 t | ||
|
|
Caterpillar | 2009 | 2015 | ####,## | 8 | 5,12 t | ||
|
|
Caterpillar | 2016 | 2019 | ####,## | 0 | 5,26 t | ||