|
QuickUp 9
220 V |
Haulotte | 2005 | 2012 | ####,## | 0 | 9,3 m | ||
|
QuickUp 9
AC-190 V, EU, Asia market |
Haulotte | 2016 | 2026 | ####,## | 0 | 9,5 m | ||
|
QuickUp 9
DC-220 V |
Haulotte | 2016 | 2026 | ####,## | 0 | 9,5 m | ||
|
|
Lift-A-Loft | 2020 | 2025 | ####,## | 0 | 10,82 m | ||
|
|
|
Bravi | 2026 | 2026 | ####,## | 0 | 5 m | |
|
|
|
UpRight | 1996 | 1998 | ####,## | 0 | 6,5 m | |
|
|
|
UpRight | 1996 | 1998 | ####,## | 0 | 6,6 m | |
|
|
|
UpRight | 1996 | 1998 | ####,## | 0 | 7,8 m | |
|
|
|
UpRight | 1996 | 1998 | ####,## | 0 | 7,8 m | |
|
|
|
UpRight | 1996 | 1998 | ####,## | 0 | 9,2 m | |
|
|
|
UpRight | 1996 | 1998 | ####,## | 0 | 9,3 m | |
|
|
|
Rothlehner | 1997 | 2009 | ####,## | 0 | 11,7 m | |
|
|
|
Rothlehner | 1997 | 2009 | ####,## | 0 | 14,2 m | |
|
|
|
Rothlehner | 1997 | 1999 | ####,## | 0 | 16,6 m | |
|
|
|
Rothlehner | 1999 | 2004 | ####,## | 0 | 9,6 m | |
|
|
|
Rothlehner | 1997 | 2009 | ####,## | 0 | 9,6 m | |
|
|
Manitou | 1999 | 2006 | ####,## | 0 | 4,1 m | ||
|
SJ 12
North America, South America, Asia market |
Skyjack | 2020 | 2026 | ####,## | 0 | 5,48 m | ||
|
|
Skyjack | 2011 | 2026 | ####,## | 0 | 5,65 m | ||
|
SJ 12 E
Global market |
Skyjack | 2022 | 2026 | ####,## | 0 | 5,66 m | ||