|
|
GMG | 2017 | 2025 | ####,## | 0 | 15,9 m | ||
|
|
JLG | 1995 | 2007 | ####,## | 2 | 17,2 m | ||
|
|
Snorkel | 1990 | 1997 | ####,## | 0 | 11,6 m | ||
|
|
Snorkel | 1990 | 1997 | ####,## | 0 | 14 m | ||
|
|
Snorkel | 1990 | 1998 | ####,## | 0 | 9,5 m | ||
|
|
Snorkel | 1990 | 1997 | ####,## | 0 | 9,45 m | ||
|
|
Snorkel | 1990 | 1998 | ####,## | 0 | 11,6 m | ||
|
|
Snorkel | 1990 | 1998 | ####,## | 0 | 11,6 m | ||
|
|
Snorkel | 1990 | 1998 | ####,## | 0 | 14 m | ||
|
530LRT
4x4, EU, USA, Asia |
JLG | 2016 | 2020 | ####,## | 1 | 18,15 m | ||
|
|
MEC | 2017 | 2026 | ####,## | 0 | 20,2 m | ||
|
|
Manitou | 2001 | 2001 | ####,## | 0 | 6,47 m | ||
|
|
JLG | 2012 | 2018 | ####,## | 13 | 7,79 m | ||
|
|
JLG | 2019 | 2019 | ####,## | 12 | 7,79 m | ||
|
78 SEC
EU, Asia |
Manitou | 2017 | 2026 | ####,## | 3 | 5,6 m | ||
|
|
Manitou | 2011 | 2012 | ####,## | 1 | 7,79 m | ||
|
78 SEC S3
Asia |
Manitou | 2021 | 2026 | ####,## | 4 | 7,85 m | ||
|
|
Manitou | 2001 | 2012 | ####,## | 3 | 7,75 m | ||
|
|
Manitou | 2001 | 2002 | ####,## | 0 | 8,1 m | ||
|
|
Manitou | 2001 | 2012 | ####,## | 0 | 8 m | ||