|
|
Fendt | 2013 | 2016 | ####,## | 29 | 120 kW | ||
|
|
Fendt | 2017 | 2021 | ####,## | 50 | 126 kW | ||
|
5210
Asia market |
John Deere | 2022 | 2026 | ####,## | 0 | 36,5 kW | ||
|
5210 GearPro
Asia market |
John Deere | 2022 | 2026 | ####,## | 0 | 36,5 kW | ||
|
|
John Deere | 2003 | 2008 | ####,## | 0 | 41 kW | ||
|
|
John Deere | 2003 | 2008 | ####,## | 0 | 41 kW | ||
|
|
John Deere | 2003 | 2008 | ####,## | 0 | 40,5 kW | ||
|
|
John Deere | 2001 | 2004 | ####,## | 0 | 39,5 kW | ||
|
|
John Deere | 2005 | 2008 | ####,## | 0 | 41,8 kW | ||
|
|
John Deere | 1997 | 2003 | ####,## | 0 | 40 kW | ||
|
|
John Deere | 1997 | 2001 | ####,## | 0 | 40 kW | ||
|
|
John Deere | 2001 | 2003 | ####,## | 0 | 39 kW | ||
|
|
John Deere | 2001 | 2003 | ####,## | 0 | 39 kW | ||
|
|
John Deere | 2001 | 2003 | ####,## | 0 | 39 kW | ||
|
5310 TREM-III
Asia market |
John Deere | 2022 | 2026 | ####,## | 0 | 41 kW | ||
|
5310 TREM-IV
Asia market |
John Deere | 2022 | 2026 | ####,## | 0 | 41 kW | ||
|
|
John Deere | 2003 | 2008 | ####,## | 0 | 48 kW | ||
|
|
John Deere | 2003 | 2008 | ####,## | 0 | 48 kW | ||
|
|
John Deere | 2003 | 2008 | ####,## | 0 | 48 kW | ||
|
|
John Deere | 2005 | 2008 | ####,## | 0 | 50 kW | ||