|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 15 | 99,8 kW | ||
|
6135G
Africa market |
DEUTZ-FAHR | 2018 | 2026 | ####,## | 6 | 104 kW | ||
|
6135W Profi PS
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 6 | 97 kW | ||
|
|
DEUTZ-FAHR | 2017 | 2025 | ####,## | 0 | 100,1 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 6 | 99 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 15 | 99 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 16 | 99 kW | ||
|
|
DEUTZ-FAHR | 2017 | 2025 | ####,## | 15 | 100,1 kW | ||
|
|
DEUTZ-FAHR | 2018 | 2021 | ####,## | 0 | 99,2 kW | ||
|
|
DEUTZ-FAHR | 2013 | 2017 | ####,## | 0 | 106 kW | ||
|
|
DEUTZ-FAHR | 2013 | 2017 | ####,## | 15 | 99 kW | ||
|
|
DEUTZ-FAHR | 2013 | 2017 | ####,## | 0 | 99 kW | ||
|
|
DEUTZ-FAHR | 2020 | 2021 | ####,## | 4 | 106 kW | ||
|
|
DEUTZ-FAHR | 2020 | 2025 | ####,## | 0 | 109,5 kW | ||
|
|
DEUTZ-FAHR | 2020 | 2025 | ####,## | 0 | 109,5 kW | ||
|
6145W
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 4 | 96 kW | ||
|
6145W HD
South America, Africa, Asia, Australia market |
DEUTZ-FAHR | 2022 | 2026 | ####,## | 0 | 103 kW | ||
|
6145W Profi
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 4 | 107 kW | ||
|
|
DEUTZ-FAHR | 2018 | 2021 | ####,## | 2 | 112,8 kW | ||
|
|
DEUTZ-FAHR | 2012 | 2017 | ####,## | 3 | 112 kW | ||