|
|
Hako | 2017 | 2020 | ####,## | 0 | 1,99 t | ||
|
|
Hako | 2014 | 2017 | ####,## | 0 | 1,975 t | ||
|
|
Hako | 2019 | 2026 | ####,## | 0 | 1,99 t | ||
|
|
Hako | 2022 | 2026 | ####,## | 0 | 2,15 t | ||
|
|
Hako | 2016 | 2022 | ####,## | 0 | 3,6 t | ||
|
|
Hako | 2022 | 2026 | ####,## | 0 | 3,6 t | ||
|
|
Hako | 2022 | 2026 | ####,## | 0 | 1,2 t | ||
|
|
Hako | 2013 | 2020 | ####,## | 0 | 1,35 t | ||
|
|
Hako | 2020 | 2026 | ####,## | 0 | 1,4 t | ||
|
|
Hako | 2004 | 2011 | ####,## | 0 | 1,4 t | ||
|
|
|
Carraro | 2003 | 2011 | ####,## | 0 | 1,09 t | |
|
|
|
Carraro | 1996 | 2007 | ####,## | 0 | 1,15 t | |
|
|
|
Carraro | 2007 | 2015 | ####,## | 0 | 1,15 t | |
|
|
EK1-221
Rops |
Kubota | 2025 | 2026 | ####,## | 0 | 0,92 t | |
|
|
Kubota | 2020 | 2026 | ####,## | 0 | 1 t | ||
|
|
|
Kubota | 2020 | 2026 | ####,## | 0 | 1 t | |
|
|
Ergit SRX 8400
Wendesy. |
Carraro | 2000 | 2007 | ####,## | 0 | 1,97 t | |
|
|
Ergit TRX 9400
Wendesy. |
Carraro | 2000 | 2007 | ####,## | 0 | 2 t | |
|
|
Holder | 2009 | 2013 | ####,## | 0 | 1,869 t | ||
|
|
Holder | 2009 | 2024 | ####,## | 0 | 2,05 t | ||