|
|
Grindex | 1996 | 2008 | ####,## | 0 | 34 m³/h | ||
|
|
Grindex | 2008 | 2026 | ####,## | 0 | 38 m³/h | ||
|
|
Grindex | 2010 | 2026 | ####,## | 0 | 29 m³/h | ||
|
|
Grindex | 2011 | 2012 | ####,## | 0 | 21,6 m³/h | ||
|
|
Grindex | 2010 | 2012 | ####,## | 0 | 29 m³/h | ||
|
|
Grindex | 1996 | 2008 | ####,## | 0 | 57 m³/h | ||
|
|
Grindex | 2008 | 2026 | ####,## | 0 | 63 m³/h | ||
|
|
Grindex | 1996 | 2008 | ####,## | 0 | 115 m³/h | ||
|
|
Grindex | 2008 | 2026 | ####,## | 0 | 122 m³/h | ||
|
|
|
Grindex | 1996 | 1999 | ####,## | 0 | 18 m³/h | |
|
|
Grindex | 1998 | 2007 | ####,## | 0 | 22 m³/h | ||
|
|
Grindex | 1998 | 2007 | ####,## | 0 | 22 m³/h | ||
|
Tuff one W
incl. Schwimmer |
Grindex | 1998 | 2007 | ####,## | 0 | 22 m³/h | ||
|
Tuff oneE D
incl. Schwimmer |
Grindex | 1998 | 2007 | ####,## | 0 | 22 m³/h | ||
|
|
Grindex | 2000 | 2006 | ####,## | 0 | 31 m³/h | ||
|
Tuff two D
incl. Schwimmer |
Grindex | 2000 | 2006 | ####,## | 0 | 31 m³/h | ||
|
|
Grindex | 2000 | 2006 | ####,## | 0 | 27 m³/h | ||
|
Tuff two W
incl. Schwimmer |
Grindex | 2000 | 2006 | ####,## | 0 | 27 m³/h | ||