|
|
INDECO | 1996 | 2000 | ####,## | 0 | 335 kg | ||
|
|
INDECO | 1996 | 2000 | ####,## | 0 | 345 kg | ||
|
|
INDECO | 1996 | 2000 | ####,## | 0 | 400 kg | ||
|
|
INDECO | 1992 | 1995 | ####,## | 0 | 400 kg | ||
|
|
INDECO | 1996 | 2000 | ####,## | 0 | 400 kg | ||
|
|
INDECO | 1996 | 2000 | ####,## | 0 | 400 kg | ||
|
|
INDECO | 1992 | 1995 | ####,## | 0 | 400 kg | ||
|
|
INDECO | 1996 | 2000 | ####,## | 0 | 400 kg | ||
|
|
INDECO | 1996 | 2000 | ####,## | 0 | 3 700 kg | ||
|
|
INDECO | 1992 | 1995 | ####,## | 0 | 3 700 kg | ||
|
|
INDECO | 1996 | 2000 | ####,## | 0 | 3 700 kg | ||
|
|
INDECO | 1996 | 2000 | ####,## | 0 | 4 500 kg | ||
|
|
INDECO | 1992 | 1995 | ####,## | 0 | 4 500 kg | ||
|
|
INDECO | 1996 | 2000 | ####,## | 0 | 4 500 kg | ||
|
|
Robi | 2017 | 2026 | ####,## | 0 | 180 kg | ||
|
|
Robi | 2017 | 2026 | ####,## | 0 | 230 kg | ||
|
|
MSB | 2006 | 2014 | ####,## | 0 | 5 700 kg | ||
|
|
MSB | 2001 | 2006 | ####,## | 0 | 285 kg | ||
|
|
MSB | 2006 | 2017 | ####,## | 0 | 285 kg | ||
|
MS 200H
Asia market |
MSB | 2019 | 2026 | ####,## | 0 | 285 kg | ||