|
|
Caterpillar | 2004 | 2011 | ####,## | 0 | 3,18 t | ||
|
|
Caterpillar | 2016 | 2017 | ####,## | 0 | 3,18 t | ||
|
|
Caterpillar | 2015 | 2020 | ####,## | 0 | 2,97 t | ||
|
236D Series 3
EU, NA, Asia market |
Caterpillar | 2020 | 2026 | ####,## | 0 | 2,97 t | ||
|
|
Caterpillar | 2015 | 2020 | ####,## | 0 | 3,31 t | ||
|
239D Serie 3 Deltalader
EU, NA market |
Caterpillar | 2020 | 2026 | ####,## | 0 | 3,31 t | ||
|
|
John Deere Construction | 2000 | 2021 | ####,## | 0 | 2,811 t | ||
|
|
John Deere Construction | 2003 | 2021 | ####,## | 0 | 2,796 t | ||
|
|
Caterpillar | 2003 | 2003 | ####,## | 0 | 3,03 t | ||
|
|
Caterpillar | 2007 | 2013 | ####,## | 0 | 3,136 t | ||
|
|
Caterpillar | 2004 | 2013 | ####,## | 0 | 3,06 t | ||
|
|
Caterpillar | 2016 | 2017 | ####,## | 0 | 3,18 t | ||
|
|
Caterpillar | 2013 | 2020 | ####,## | 0 | 3,17 t | ||
|
242D Series 3
EU, Asia market |
Caterpillar | 2020 | 2026 | ####,## | 0 | 3,17 t | ||
|
|
Caterpillar | 2003 | 2003 | ####,## | 2 | 3,21 t | ||
|
|
Caterpillar | 2004 | 2009 | ####,## | 2 | 3,23 t | ||
|
|
Caterpillar | 2007 | 2016 | ####,## | 2 | 3,348 t | ||
|
|
Caterpillar | 2007 | 2026 | ####,## | 2 | 3,35 t | ||
|
|
Caterpillar | 2016 | 2026 | ####,## | 2 | 3,37 t | ||
|
246D3
NA, Asia market |
Caterpillar | 2021 | 2026 | ####,## | 0 | 3,4 t | ||