Results: 0 - 15 (from 15)
|
Komatsu | 1987 | 1994 | ####,## | 0 | 27.2 t | ||
|
Komatsu | 1995 | 2004 | ####,## | 0 | 29.5 t | ||
|
Komatsu | 1995 | 2005 | ####,## | 0 | 31.28 t | ||
|
Komatsu | 2006 | 2016 | ####,## | 0 | 31.3 t | ||
|
Komatsu | 1998 | 2005 | ####,## | 0 | 74.16 t | ||
|
Komatsu | 2006 | 2016 | ####,## | 0 | 34.1 t | ||
|
Komatsu | 1995 | 1995 | ####,## | 0 | 39.9 t | ||
|
Komatsu | 1999 | 2002 | ####,## | 0 | 42 t | ||
HD465-7
Global market |
Komatsu | 2002 | 2005 | ####,## | 0 | 43.11 t | ||
|
Komatsu | 2006 | 2016 | ####,## | 0 | 42.2 t | ||
|
Komatsu | 1996 | 2002 | ####,## | 0 | 45.4 t | ||
|
Komatsu | 2002 | 2005 | ####,## | 0 | 46.21 t | ||
|
Komatsu | 2006 | 2017 | ####,## | 0 | 46.2 t | ||
|
Komatsu | 2000 | 2004 | ####,## | 0 | 77 t | ||
|
Komatsu | 2004 | 2005 | ####,## | 0 | 68.23 t |