LECTURA

Market Overview and Value Orientation for Mobile Machinery



4WD Tractors

Manufacturers count: 46
Models count: 12.085
Total listings count: 39.576
Total auctions count:1.301


Results: 20 - 40 (from 1305)


DEUTZ-FAHR 2008 2008 ####,## 0 40.5 kW
Agroplus 55F Keyline
EU, Asia market
DEUTZ-FAHR 2020 2021 ####,## 0 40.5 kW
DEUTZ-FAHR 2016 2017 ####,## 0 40.5 kW
DEUTZ-FAHR 2006 2008 ####,## 0 40.5 kW
DEUTZ-FAHR 2015 2017 ####,## 0 40.5 kW
DEUTZ-FAHR 2015 2017 ####,## 0 40.5 kW
DEUTZ-FAHR 2002 2006 ####,## 0 41 kW
DEUTZ-FAHR 2002 2003 ####,## 0 41 kW
DEUTZ-FAHR 2002 2006 ####,## 0 44 kW
DEUTZ-FAHR 1997 2002 ####,## 0 44 kW
DEUTZ-FAHR 1989 1994 ####,## 0 44 kW
DEUTZ-FAHR 2000 2002 ####,## 0 44 kW
DEUTZ-FAHR 1986 1996 ####,## 0 44 kW
DEUTZ-FAHR 1987 1996 ####,## 0 44 kW
DEUTZ-FAHR 2002 2006 ####,## 0 44 kW
DEUTZ-FAHR 1998 2002 ####,## 0 44 kW
Agroplus 60
Powershift
DEUTZ-FAHR 2000 2002 ####,## 0 44 kW
DEUTZ-FAHR 2002 2004 ####,## 0 44 kW
DEUTZ-FAHR 1987 1994 ####,## 0 44 kW
DEUTZ-FAHR 2002 2004 ####,## 0 44 kW

Send us feedback