LECTURA

Market Overview and Value Orientation for Mobile Machinery



4WD Tractors

Manufacturers count: 46
Models count: 12.085
Total listings count: 39.812
Total auctions count:1.299


Results: 980 - 1000 (from 1305)


DEUTZ-FAHR 2021 2024 ####,## 0 71.1 kW
DEUTZ-FAHR 2021 2024 ####,## 0 80.6 kW
DEUTZ-FAHR 2021 2024 ####,## 7 74 kW
DEUTZ-FAHR 2007 2008 ####,## 0 97 kW
DEUTZ-FAHR 2017 2024 ####,## 0 85 kW
DEUTZ-FAHR 1994 1997 ####,## 1 121 kW
DEUTZ-FAHR 2021 2024 ####,## 0 75 kW
DEUTZ-FAHR 2002 2003 ####,## 0 103 kW
DEUTZ-FAHR 2021 2024 ####,## 0 88.2 kW
DEUTZ-FAHR 2021 2024 ####,## 0 78 kW
DEUTZ-FAHR 2021 2024 ####,## 1 75 kW
DEUTZ-FAHR 2008 2013 ####,## 6 89 kW
DEUTZ-FAHR 2021 2024 ####,## 0 67 kW
DEUTZ-FAHR 2021 2024 ####,## 0 78 kW
DEUTZ-FAHR 2021 2024 ####,## 0 70 kW
DEUTZ-FAHR 2021 2024 ####,## 0 75 kW
DEUTZ-FAHR 2021 2024 ####,## 5 80.6 kW
DEUTZ-FAHR 2001 2003 ####,## 0 110 kW
DEUTZ-FAHR 2007 2008 ####,## 10 122 kW
DEUTZ-FAHR 2002 2003 ####,## 0 110 kW

Send us feedback