LECTURA

Market Overview and Value Orientation for Mobile Machinery



4WD Tractors

Manufacturers count: 46
Models count: 12.085
Total listings count: 39.576
Total auctions count:1.301


Results: 9140 - 9160 (from 12085)


Case IH 2001 2003 ####,## 6 107 kW
Massey Ferguson 2001 2003 ####,## 0 107 kW
Steyr 2000 2004 ####,## 0 107 kW
DEUTZ-FAHR 1995 1996 ####,## 0 107 kW
Case IH 1986 1995 ####,## 1 107 kW
Case IH 2000 2003 ####,## 9 107 kW
Case IH 2001 2003 ####,## 0 107 kW
Fendt 1990 1994 ####,## 2 107 kW
Lamborghini 1995 1995 ####,## 1 107 kW
Renault 2000 2002 ####,## 0 108 kW
Renault 2002 2004 ####,## 4 108 kW
Steyr 2010 2013 ####,## 0 108 kW
Steyr 2010 2013 ####,## 0 108 kW
Landini 2018 2021 ####,## 0 108 kW
Landini 2018 2021 ####,## 0 108 kW
Claas 2022 2024 ####,## 1 108 kW
Arion 460
Cis+ Quadrishift
Claas 2022 2024 ####,## 1 108 kW
Arion 460
Standard
Claas 2022 2024 ####,## 0 108 kW
JCB 1995 1998 ####,## 0 108 kW
JCB 1996 1998 ####,## 4 108 kW

Send us feedback