1404
Global market |
Neuson | 2006 | 2008 | ####,## | 100 | 1.45 t | ||
1404
Edition B 1.0 |
Wacker Neuson | 2008 | 2017 | ####,## | 100 | 1.33 t | ||
1404
Edition A 1.0 |
Wacker Neuson | 2008 | 2017 | ####,## | 100 | 1.45 t | ||
|
Eurocomach | 2022 | 2023 | ####,## | 0 | 1.23 t | ||
|
Case | 1998 | 2002 | ####,## | 0 | 1.5 t | ||
|
Gehlmax-IHI | 1997 | 2003 | ####,## | 0 | 1.55 t | ||
|
|
MBU-IHI | 1992 | 1997 | ####,## | 0 | 1.5 t | |
|
Kato Imer | 2008 | 2020 | ####,## | 0 | 1.6 t | ||
|
Eurocomach | 2022 | 2023 | ####,## | 0 | 1.58 t | ||
|
|
Terex-Fermec | 1998 | 2000 | ####,## | 0 | 4.52 t | |
|
Öswag | 1990 | 1994 | ####,## | 0 | 1.5 t | ||
|
Libra | 1995 | 2000 | ####,## | 0 | 5.2 t | ||
|
Libra | 1996 | 2006 | ####,## | 0 | 5 t | ||
|
Neuson | 1992 | 1993 | ####,## | 0 | 1.54 t | ||
|
Neuson | 1993 | 1995 | ####,## | 0 | 1.54 t | ||
|
Neuson | 1999 | 2001 | ####,## | 0 | 1.58 t | ||
|
Neuson | 1995 | 1998 | ####,## | 0 | 1.7 t | ||
|
Neuson | 2001 | 2005 | ####,## | 0 | 1.61 t | ||
|
Neuson | 2001 | 2005 | ####,## | 0 | 1.7 t | ||
1503
Global market |
Neuson | 2001 | 2008 | ####,## | 0 | 1.61 t |