YZK12HD The list price has not been updated - please check with the manufacturer or retailer.
Parameters
| Weight | - |
|---|---|
| Transport length | - |
| Transport width | - |
| Transport height | - |
| Vibration | - |
| Drive | - |
| Travel speed | - |
| Frequency | - |
| Roller width | - |
| Rollers Ø | - |
| Amplitude | - |
| Turning radius outside | - |
| Turning radius inside | - |
| Statical line load | - |
| Centrifugal force | - |
| Model series | - |
| Engine manuf. | - |
| Engine type | - |
| Engine power | - |
| Engine power | - |
| Dimension lxwxh | - |
| Displacement | - |
| Revolutions at max torque | - |
| Max. torque | - |
| No. of cylinders | - |
| Cylinder bore x stroke | - |
| Weight | - |
| Emission level | - |
| List price | ####,## |
|---|---|
| Avg. working hours per year | 417 |
Standard equipment
Basic model with ROPS cabin
Special equipment
- Diesel particulate filter
- Sheep foot
- Oscillation
- Compression control
- Aircondition