100 B
Parameters
| Nominal torque | - |
|---|---|
| Max. load | - |
| max. reach | - |
| Load at max. Reach | - |
| Reach at max. Load | - |
| Max. luffing jib | - |
| min. luffing jib | - |
| max. jib angle | - |
| Ropes | - |
| Tower height | - |
| max. hook height | - |
| max. hoisting speed | - |
| Pivoting Point | - |
| Drive system | - |
| Connection load | - |
| Hoist unit | - |
| Model series | - |
| List price | ####,## |
|---|---|
| Avg. working hours per year | - |
Standard equipment
Incl. concrete ballast, crane control and spindles with plates (latter not valid with rail-bound travelling, incl. cable drum and cruciform base)
Special equipment
- Cabin
- Add. ballast
- Rail carrier
- Undercarriage
- Cross girder