10.65 VPSE 100
Parameters
Nominal load at COG | - |
---|---|
Model series | - |
Centre of gravity | - |
Standard tyres | - |
Transmission type | - |
Max. Reach horizontal | - |
Capacity at full forward reach | - |
Lifting height | - |
Capacity at full lift height | - |
Weight | - |
Transport length | - |
Transport width | - |
Transport height | - |
Travel speed | - |
max. climbing ability | - |
Drive system | - |
Voltage | - |
Traction motor | - |
Hoist motor | - |
Travel speed with / without load | - |
Hoisting with / without load | - |
Lowering with load | - |
Engine manuf. | - |
Engine type | - |
Engine power | - |
Engine power | - |
Dimension lxwxh | - |
Displacement | - |
Revolutions at max torque | - |
Max. torque | - |
No. of cylinders | - |
Cylinder bore x stroke | - |
Weight | - |
Emission level | - |
List price | ####,## |
---|---|
Avg. working hours per year | 1500 |
Standard equipment
All specifications and prices refer to basic models with standard fork carrier, 2 standard prongs, without additional hydraulic and shovel
Special equipment
- Diesel particulate filter
- StVZO Equipment
- Inclination correction
- Side displacement