|
|
Terex-Fermec | 1998 | 2004 | ####,## | 0 | 8.2 t | ||
|
|
Dressta | 2002 | 2007 | ####,## | 0 | 7.7 t | ||
|
820
Powershift |
Terex-Fermec | 2004 | 2005 | ####,## | 0 | 8.2 t | ||
|
HMK 102 B
4x4 |
Hidromek | 1994 | 2004 | ####,## | 20 | 8 t | ||
|
|
Komatsu | 1999 | 2005 | ####,## | 0 | 7.5 t | ||
|
|
|
Terex-Fermec | 1998 | 1999 | ####,## | 0 | 7.8 t | |
|
580LE
Super |
Case | 1996 | 2002 | ####,## | 35 | 7.8 t | ||
|
|
Venieri | 2005 | 2024 | ####,## | 0 | 3.05 t | ||
|
|
Venieri | 1999 | 2005 | ####,## | 0 | 5.8 t | ||
|
|
Caterpillar | 1992 | 1996 | ####,## | 7 | 8.1 t | ||
|
|
Venieri | 1993 | 1998 | ####,## | 0 | 4.7 t | ||
|
|
Terex-Fermec | 1998 | 2004 | ####,## | 0 | 8.2 t | ||
|
|
Palazzani | 2005 | 2014 | ####,## | 0 | 3.15 t | ||
|
580M
Super |
Case | 2002 | 2004 | ####,## | 16 | 7.8 t | ||
|
|
JCB | 1992 | 1997 | ####,## | 52 | 5.2 t | ||
|
|
SDLG | 2018 | 2025 | ####,## | 0 | 7.7 t | ||
|
|
Dressta | 2007 | 2015 | ####,## | 0 | 7.7 t | ||
|
L 39
US market |
Kubota | 2007 | 2025 | ####,## | 0 | 3.17 t | ||
|
620CH
Asia market |
Changlin | 2017 | 2025 | ####,## | 0 | 8 t | ||
|
L47RC
North America market |
Kubota | 2021 | 2025 | ####,## | 0 | 3.26813 t | ||