|
Eurocomach | 1998 | 2012 | ####,## | 0 | 1.56 t | ||
|
FAI | 1987 | 1996 | ####,## | 0 | 5.4 t | ||
|
MBU | 1991 | 1996 | ####,## | 0 | 5.2 t | ||
|
JCB | 1997 | 2008 | ####,## | 204 | 2.8 t | ||
|
Caterpillar | 1995 | 1996 | ####,## | 0 | 8 t | ||
|
|
Dressta | 2002 | 2006 | ####,## | 0 | 7.7 t | |
|
New Holland | 2000 | 2007 | ####,## | 293 | 8.7 t | ||
|
Komatsu | 1997 | 1997 | ####,## | 0 | 5.4 t | ||
|
Palazzani | 1998 | 2004 | ####,## | 0 | 3.35 t | ||
|
Eurocomach | 1998 | 2011 | ####,## | 0 | 1.9 t | ||
|
FAI | 1992 | 1996 | ####,## | 0 | 7.5 t | ||
HMK 101 S
4x4x4 |
Hidromek | 1994 | 2002 | ####,## | 0 | 8.5 t | ||
|
FAI | 1992 | 1996 | ####,## | 0 | 7.5 t | ||
|
Caterpillar | 1992 | 1996 | ####,## | 0 | 8 t | ||
|
Komatsu | 1999 | 2006 | ####,## | 0 | 8.6 t | ||
|
Komatsu | 1999 | 2005 | ####,## | 146 | 7.5 t | ||
|
Benfra | 1991 | 1995 | ####,## | 0 | 5.3 t | ||
|
Komatsu | 1997 | 1998 | ####,## | 0 | 7.5 t | ||
|
Komatsu | 1997 | 1998 | ####,## | 541 | 7.5 t | ||
|
Terex-Fermec | 1998 | 2004 | ####,## | 0 | 8.2 t |