|
|
Krone | 1996 | 1997 | ####,## | 0 | 1,7 м | ||
|
|
Kemper | 1997 | 2002 | ####,## | 0 | 1,8 м | ||
|
|
Kemper | 1997 | 2002 | ####,## | 0 | 1,8 м | ||
|
|
|
Kemper | 1995 | 2002 | ####,## | 0 | 1,9 м | |
|
|
|
Kemper | 1995 | 2002 | ####,## | 0 | 1,9 м | |
|
|
Kemper | 1997 | 1998 | ####,## | 0 | 1,8 м | ||
|
|
Kemper | 2000 | 2002 | ####,## | 0 | 1,8 м | ||
|
|
Kemper | 1997 | 1998 | ####,## | 0 | 1,8 м | ||
|
|
Kemper | 2000 | 2002 | ####,## | 0 | 1,8 м | ||
|
|
Krone | 2024 | 2026 | ####,## | 0 | м | ||
|
|
Krone | 2024 | 2025 | ####,## | 0 | м | ||
|
|
Krone | 2022 | 2026 | ####,## | 0 | м | ||
|
|
Krone | 2022 | 2026 | ####,## | 0 | м | ||
|
|
Pöttinger | 2007 | 2008 | ####,## | 0 | 2 м | ||
|
Jumbo 10010 D
Combiline |
Pöttinger | 2009 | 2019 | ####,## | 0 | 2 м | ||
|
|
Pöttinger | 2009 | 2019 | ####,## | 0 | 2 м | ||
|
Jumbo 10010 L
Combiline |
Pöttinger | 2015 | 2019 | ####,## | 0 | 2 м | ||
|
Jumbo 10020 D
Combiline/Tridem |
Pöttinger | 2019 | 2021 | ####,## | 0 | 2 м | ||
|
Jumbo 10020 L
Combiline/Tridem |
Pöttinger | 2019 | 2021 | ####,## | 0 | 2 м | ||
|
|
Jumbo 5320 DB
Combiline |
Pöttinger | 2024 | 2026 | ####,## | 0 | 1,89 м | |