|
|
John Deere | 2012 | 2014 | ####,## | 13 | 125 kW | ||
|
|
John Deere | 2012 | 2014 | ####,## | 4 | 110 kW | ||
|
|
DEUTZ-FAHR | 2017 | 2025 | ####,## | 15 | 100 kW | ||
|
|
DEUTZ-FAHR | 2018 | 2021 | ####,## | 0 | 94,3 kW | ||
|
|
DEUTZ-FAHR | 2013 | 2017 | ####,## | 0 | 94 kW | ||
|
|
DEUTZ-FAHR | 2013 | 2017 | ####,## | 15 | 94 kW | ||
|
|
DEUTZ-FAHR | 2013 | 2017 | ####,## | 0 | 94 kW | ||
|
6130M
PowerQuad Plus |
John Deere | 2020 | 2024 | ####,## | 29 | 106 kW | ||
|
6130M
PowerQuad Plus |
John Deere | 2017 | 2020 | ####,## | 13 | 100 kW | ||
|
6130R
PowerQuad Plus |
John Deere | 2020 | 2021 | ####,## | 30 | 105 kW | ||
|
6130R
PowerQuad Plus |
John Deere | 2015 | 2020 | ####,## | 30 | 105 kW | ||
|
6130W
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 9 | 88 kW | ||
|
6130W Profi
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 9 | 93 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 0 | 99,8 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 0 | 99,8 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 6 | 99,8 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 6 | 99,8 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 15 | 99,8 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 15 | 99,8 kW | ||
|
6135 Profi Komf. I
P. Shuttle |
Steyr | 2003 | 2006 | ####,## | 0 | 100 kW | ||