|
5095M
Australia market |
John Deere | 2022 | 2023 | ####,## | 0 | 73 kW | ||
|
|
Dexheimer | 2006 | 2014 | ####,## | 0 | 74 kW | ||
|
5100
Kabine, EU, S. America, Asia market |
Arbos | 2015 | 2026 | ####,## | 0 | 81 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2026 | ####,## | 6 | 75 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2026 | ####,## | 6 | 75 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2026 | ####,## | 15 | 75 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2026 | ####,## | 15 | 75 kW | ||
|
|
DEUTZ-FAHR | 2019 | 2026 | ####,## | 15 | 75 kW | ||
|
|
John Deere | 2014 | 2015 | ####,## | 0 | 74 kW | ||
|
|
John Deere | 2010 | 2015 | ####,## | 0 | 74 kW | ||
|
|
John Deere | 2014 | 2016 | ####,## | 0 | 74 kW | ||
|
|
John Deere | 2015 | 2016 | ####,## | 0 | 74 kW | ||
|
|
John Deere | 2010 | 2015 | ####,## | 0 | 74 kW | ||
|
|
John Deere | 2010 | 2016 | ####,## | 5 | 74 kW | ||
|
|
John Deere | 2009 | 2014 | ####,## | 6 | 74 kW | ||
|
|
John Deere | 2018 | 2024 | ####,## | 0 | 74,6 kW | ||
|
|
John Deere | 2017 | 2021 | ####,## | 0 | 74,6 kW | ||
|
|
John Deere | 2021 | 2024 | ####,## | 19 | 74 kW | ||
|
|
John Deere | 2018 | 2020 | ####,## | 8 | 74 kW | ||
|
5100MH
North America, Australia market |
John Deere | 2022 | 2026 | ####,## | 0 | 77 kW | ||