|
|
Valpadana | 2000 | 2003 | ####,## | 0 | 27 kW | ||
|
|
Valpadana | 2000 | 2003 | ####,## | 0 | 29,4 kW | ||
|
|
Valpadana | 2000 | 2003 | ####,## | 0 | 34,6 kW | ||
|
|
John Deere | 1990 | 1995 | ####,## | 0 | 37 kW | ||
|
|
John Deere | 1990 | 1995 | ####,## | 0 | 41 kW | ||
|
|
John Deere | 1995 | 1996 | ####,## | 0 | 48 kW | ||
|
|
Fendt | 2003 | 2006 | ####,## | 0 | 48 kW | ||
|
|
Fendt | 2003 | 2008 | ####,## | 0 | 48 kW | ||
|
|
Fendt | 2003 | 2008 | ####,## | 3 | 55 kW | ||
|
|
Fendt | 2009 | 2014 | ####,## | 0 | 51 kW | ||
|
|
Fendt | 2003 | 2008 | ####,## | 3 | 55 kW | ||
|
|
Fendt | 2009 | 2014 | ####,## | 0 | 51 kW | ||
|
|
Fendt | 2009 | 2014 | ####,## | 3 | 59 kW | ||
|
|
Fendt | 2009 | 2014 | ####,## | 2 | 59 kW | ||
|
|
John Deere | 1990 | 1995 | ####,## | 1 | 46 kW | ||
|
|
Valpadana | 2000 | 2003 | ####,## | 0 | 39,7 kW | ||
|
|
Valpadana | 2000 | 2003 | ####,## | 0 | 39,7 kW | ||
|
|
Valpadana | 2000 | 2003 | ####,## | 0 | 53,7 kW | ||
|
|
Valpadana | 2000 | 2003 | ####,## | 0 | 53,7 kW | ||
|
3035 E
EU, Asia - India market |
DEUTZ-FAHR | 2018 | 2026 | ####,## | 0 | 26,8 kW | ||