|
|
|
Dia Pumpen | 1996 | 2008 | ####,## | 0 | 90 m³/h | |
|
|
|
Dia Pumpen | 1996 | 2008 | ####,## | 0 | 120 m³/h | |
|
|
|
Dia Pumpen | 1996 | 2008 | ####,## | 0 | 80 m³/h | |
|
|
|
Dia Pumpen | 1996 | 2008 | ####,## | 0 | 170 m³/h | |
|
|
Dia Pumpen | 1996 | 2008 | ####,## | 0 | 130 m³/h | ||
|
|
|
Dia Pumpen | 1996 | 2008 | ####,## | 0 | 228 m³/h | |
|
|
|
Dia Pumpen | 2001 | 2008 | ####,## | 0 | 11 m³/h | |
|
|
|
Dia Pumpen | 2001 | 2008 | ####,## | 0 | 14 m³/h | |
|
|
|
Dia Pumpen | 1998 | 2008 | ####,## | 0 | 29 m³/h | |
|
|
|
Dia Pumpen | 1998 | 2008 | ####,## | 0 | 29 m³/h | |
|
|
|
Dia Pumpen | 1998 | 2008 | ####,## | 0 | 29 m³/h | |
|
|
|
Dia Pumpen | 1998 | 2008 | ####,## | 0 | 29 m³/h | |
|
|
|
Dia Pumpen | 1996 | 2004 | ####,## | 0 | 45 m³/h | |
|
|
Grindex | 1998 | 2007 | ####,## | 0 | 22 m³/h | ||
|
|
Grindex | 1998 | 2007 | ####,## | 0 | 22 m³/h | ||
|
Tuff one W
incl. Schwimmer |
Grindex | 1998 | 2007 | ####,## | 0 | 22 m³/h | ||
|
Tuff oneE D
incl. Schwimmer |
Grindex | 1998 | 2007 | ####,## | 0 | 22 m³/h | ||
|
|
Grindex | 2000 | 2006 | ####,## | 0 | 31 m³/h | ||
|
Tuff two D
incl. Schwimmer |
Grindex | 2000 | 2006 | ####,## | 0 | 31 m³/h | ||
|
|
Grindex | 2000 | 2006 | ####,## | 0 | 27 m³/h | ||