|
ECS14N
America |
Caterpillar | 2021 | 2026 | ####,## | 0 | 1,36 тн | ||
|
ECS16N
America |
Caterpillar | 2021 | 2026 | ####,## | 0 | 1,59 тн | ||
|
ECS18N
America |
Caterpillar | 2021 | 2026 | ####,## | 0 | 1,82 тн | ||
|
|
Caterpillar | 1996 | 1998 | ####,## | 0 | 1,3 тн | ||
|
|
Caterpillar | 1996 | 1998 | ####,## | 4 | 1,5 тн | ||
|
|
Caterpillar | 1996 | 2001 | ####,## | 18 | 1,6 тн | ||
|
|
Caterpillar | 1996 | 2001 | ####,## | 6 | 1,8 тн | ||
|
|
Caterpillar | 1996 | 1998 | ####,## | 6 | 1,8 тн | ||
|
|
Caterpillar | 1996 | 2000 | ####,## | 7 | 2 тн | ||
|
|
Caterpillar | 1997 | 1998 | ####,## | 7 | 2 тн | ||
|
|
Caterpillar | 1996 | 2000 | ####,## | 3 | 2,5 тн | ||
|
|
Caterpillar | 2001 | 2006 | ####,## | 3 | 2,5 тн | ||
|
|
Caterpillar | 1996 | 2000 | ####,## | 3 | 3 тн | ||
|
|
Caterpillar | 2001 | 2006 | ####,## | 2 | 3 тн | ||
|
|
Caterpillar | 2001 | 2006 | ####,## | 4 | 3,5 тн | ||
|
|
Caterpillar | 1999 | 2006 | ####,## | 21 | 1,6 тн | ||
|
|
Caterpillar | 1999 | 2006 | ####,## | 5 | 1,8 тн | ||
|
|
Caterpillar | 1999 | 2006 | ####,## | 7 | 2 тн | ||
|
EP100N
Global market |
Caterpillar | 2024 | 2026 | ####,## | 0 | 10 тн | ||
|
EP100NH
Global market |
Caterpillar | 2024 | 2026 | ####,## | 0 | 10 тн | ||