|
|
Dynapac | 2010 | 2014 | ####,## | 0 | 7,2 тн | ||
|
|
Dynapac | 2010 | 2017 | ####,## | 0 | 7,5 тн | ||
|
|
Dynapac | 2005 | 2010 | ####,## | 0 | 7,3 тн | ||
|
|
Dynapac | 2005 | 2010 | ####,## | 0 | 8,9 тн | ||
|
|
Dynapac | 2003 | 2006 | ####,## | 0 | 11 тн | ||
|
|
Dynapac | 2010 | 2014 | ####,## | 0 | 12,5 тн | ||
|
|
Dynapac | 2005 | 2010 | ####,## | 0 | 13 тн | ||
|
|
|
Bitelli | 2005 | 2007 | ####,## | 0 | 17,3 тн | |
|
|
|
Bitelli | 2008 | 2010 | ####,## | 0 | 17,3 тн | |
|
|
|
Bitelli | 2005 | 2007 | ####,## | 0 | 16,8 тн | |
|
|
|
Bitelli | 2008 | 2010 | ####,## | 0 | 16,8 тн | |
|
PM102
Track / Russia market |
Caterpillar | 2008 | 2026 | ####,## | 0 | 17,1 тн | ||
|
PM102
Wheel / Russia market |
Caterpillar | 2017 | 2026 | ####,## | 0 | 16,4 тн | ||
|
|
Caterpillar | 2019 | 2026 | ####,## | 0 | 21,84 тн | ||
|
|
Caterpillar | 2019 | 2026 | ####,## | 0 | 21,95 тн | ||
|
|
Caterpillar | 2008 | 2017 | ####,## | 0 | 30,1 тн | ||
|
|
Caterpillar | 2019 | 2026 | ####,## | 0 | 30,1 тн | ||
|
|
Caterpillar | 2019 | 2026 | ####,## | 0 | 31,5 тн | ||
|
|
Caterpillar | 2017 | 2019 | ####,## | 0 | 34,9 тн | ||
|
PM620
EU, NA, Asia market |
Caterpillar | 2016 | 2026 | ####,## | 3 | 29,4 тн | ||