|
1021 F
EU, US market |
Case | 2012 | 2026 | ####,## | 1 | 25,67 тн | ||
|
1021 F XR
LongReach |
Case | 2012 | 2016 | ####,## | 6 | 25,7 тн | ||
|
|
Case | 2012 | 2016 | ####,## | 6 | 24,4 тн | ||
|
1021 G
EU, US market |
Case | 2021 | 2026 | ####,## | 6 | 27,06 тн | ||
|
|
1021 G+ X-Drive
X-Drive - EU, US market |
Case | 2025 | 2026 | ####,## | 6 | 27,06 тн | |
|
|
Case | 2017 | 2020 | ####,## | 6 | 27,06 тн | ||
|
|
Weidemann | 1996 | 1999 | ####,## | 0 | 1,35 тн | ||
|
|
|
Weidemann | 1997 | 1999 | ####,## | 0 | 1,34 тн | |
|
|
Weidemann | 2002 | 2007 | ####,## | 0 | 1,15 тн | ||
|
|
Weidemann | 1995 | 1996 | ####,## | 0 | 1,44 тн | ||
|
|
Weidemann | 1995 | 1999 | ####,## | 0 | 1,44 тн | ||
|
|
Weidemann | 1995 | 1999 | ####,## | 0 | 1,62 тн | ||
|
|
Weidemann | 1997 | 1999 | ####,## | 0 | 1,8 тн | ||
|
|
|
Weidemann | 1997 | 1999 | ####,## | 0 | 1,8 тн | |
|
|
Weidemann | 1997 | 1999 | ####,## | 0 | 1,98 тн | ||
|
|
Weidemann | 1995 | 1999 | ####,## | 0 | 1,98 тн | ||
|
|
|
Weidemann | 1997 | 1999 | ####,## | 0 | 2,08 тн | |
|
|
Weidemann | 1997 | 2002 | ####,## | 0 | 2,34 тн | ||
|
109
Kabine |
Multione | 2019 | 2021 | ####,## | 0 | 2,1 тн | ||
|
|
Weidemann | 1997 | 2002 | ####,## | 0 | 2,88 тн | ||